ProShares UltraShort Silver (ZSL)
23.79
-1.65 (-6.49%)
NYSE · Last Trade: Sep 17th, 5:03 PM EDT
Detailed Quote
| Previous Close | 25.44 |
|---|---|
| Open | 23.74 |
| Day's Range | 23.16 - 23.84 |
| 52 Week Range | 14.40 - 197.21 |
| Volume | 4,319,103 |
| Market Cap | 287.91K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,237,648 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026